Posted by : Unknown
Tuesday, July 23, 2013
Nokia Asha 501 REVIEWS
GENERAL | 2G Network | GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 |
| GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2013, May |
Status | Available. Released 2013, June |
BODY | Dimensions | 99.2 x 58 x 12.1 mm (3.91 x 2.28 x 0.48 in) |
Weight | 98.2 g (3.46 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
Multitouch | Up to 2 fingers |
FEATURES | OS | Nokia Asha software platform 1.0 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio |
GPS | No |
Java | Yes, MIDP 2.1 |
Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black |
| - SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
well post
ReplyDelete